Kudos Wall of Excellence
You can view the current list of winners below, and when you see them in the hallway, be sure to give them a sincere congratulations!
Every fall we announce the roster of incredible team members that have been awarded one of our six Annual Kudos Awards for continually going above and beyond their regular duties. These team members were nominated by co-workers, physicians, patients, visitors, and volunteers of Mackenzie Health as a way to recognize the contributions they make every day.
2024 Kudos Winners
Individuals |
|
Tamar Ailenberg | Genetics Counselor, Genetic Counselling Clinic |
Sandy Carruthers | Patient Care Co-ordinator, 8 Surgery ABC (CVH) |
Kassidy Machado | Nurse Educator, Emergency Department |
Teams |
|
Office of Strategy Management |
Individuals |
|
Brian Blatman | Clinical Pharmacist, Pharmacy |
Angela Chan | Manager, Professional Practice and Education |
Tiziana Calitri-Tenuta | Simulation Technician, Professional Practice and Education |
Dr. David Hirano | Physician, Family Practice/Surgical Assist |
Flavia Lui | Nurse Educator, Adult ICU (CVH) |
Lelia Mack | Senior Project Manager, Redevelopment |
Nasim Nakhaei | Senior Registered Technologist, Medical Imaging |
Millicent Olu-Cole | Nurse Educator, Woman and Child Program |
Laura Penha | Medical Laboratory Technologist, Laboratory (CVH) |
Vicky Simos | Co-ordinator, Centre for Behaviour Health Sciences |
Rolynda Vera Cruz | Clinical Facilitator, C3 Medicine |
Teams |
|
Capacity Optimization and Resourcing team (COR) | |
Critical Care (MRHH) | |
Medical Imaging, Computed Tomography (CT) (MRHH and CVH) | |
Palliative Care team - Continuing Care (MRRH) |
Individuals |
|
Maria De Oliveira | Manager, Laboratory Services (MRHH) |
Wendy Ng | Clerk Typist Receptionist, Hemodialysis |
Deema Nuseir | Manager, Quality and Patient Safety |
Antonella Savella | Clerk Typist Receptionist, Hemodialysis |
Svitlana Zayarna | Medical Lab Technologist, Laboratory Services (CVH) |
Teams |
|
Echocardiography (MRHH and CVH) | |
Environmental Services (CVH) | |
Pharmacy (CVH and MRHH) |
Individuals |
|
Dr. Jeonga Gim | Physician, Medicine |
Ayan Hassan | Registered Practical Nurse, 6 Medicine ABC (CVH) |
Jin Young Kwon | Registered Nurse, Emergency Department (MRHH) |
Dr. Jen-Chyang Lai | Physician, Psychiatry |
Shalindree Nanayakkara | Registered Nurse, 8 Surgery ABC (CVH) |
Dr. Ikechukwu Nwachukwu | Physician, Mental Health |
Jaymelyn O’Donnell | Registered Respiratory Therapist, Respiratory Therapy |
Dr. Anil Sharma | Physician, Emergency Department |
Jessica Tat | Registered Nurse, Perioperative Services (CVH) |
Dr. Davy Tawadrous | Physician, Emergency Department |
Dr. Guy Tobias | Physician, General Internal Medicine |
Perlita Villalba | Patient Care Assistant, RCC 4 East |
Teams |
|
Critical Care & Long Stay Program Leadership | |
Hospital Elder Life Program (HELP) | |
Neonatal Intensive Care Unit (NICU) | |
Oncology Clinic | |
Pediatrics Inpatient Unit |
Individuals |
|
Anna Sewell | York Region District Stroke Co-ordinator, District Stroke Centre |
Individuals |
|
Rachel Belen | Clinical Applications Analyst, Clinical Informatics |
Farkhunda Fahim | Analytics Developer, Enterprise Analytics |
Teams |
|
Family Health Navigation Clinic | |
Mammography |
President's Award of Excellence
Individuals |
|
Dr. David Rauchwerger | Chief and Medical Director, Emergency Medicine Program |
Lauren Norris | Nurse, 6DEF Medicine |
Lina Bavaro | Manager, Behavioural Support Services |
Shella Ali | Patient Care Coordinator, Surgery |
Susan Xu | Nurse, Critical Care |
Teams |
|
ICU Physician Team | |
A2 Palliative Care team | |
Dialysis assistants, technicians and technologists |
Workplace Experience Award
Individuals |
|
Grazyna Khader | ECG Technician, Laboratory |
Amit Sharma | Nurse, 7ABC Medicine |
Barbara Helpard | Nurse, C5 Procedure Aqua |
Dr. Jacob Shin | Physician, Orthopedic Surgery |
Irfaan Haniff | Technical Specialist, Laboratory |
Logan Dix | Nurse, C4 Medicine Aqua |
Nipulini Malalatunga | Unit Clerk, 4 West RCC |
Sandra Lenarduzzi | Patient Care Manager, 7ABC Medicine |
Teams |
|
Emergency Department Leadership teams, Mackenzie Richmond Hill Hospital and Cortellucci Vaughan Hospital | |
Reactivation Care Centre team |
Service Excellence Award
Individuals |
|
Karen Kong | Medical Laboratory Technologist, Laboratory |
Lea Salameh | Senior Communications Consultant, Communications and Public Affairs |
Sagar Dawar | Occupational Health Assistant, Occupational Health |
Sonia Barrientos | Environmental Associate, Environmental Services |
Teams |
|
Environmental Services team, Cortellucci Vaughan Hospital | |
Laboratory team, Mackenzie Richmond Hill Hospital | |
Application and Integration team, Technology Services | |
Medical Device Reprocessing part-time and casual team |
Patient Experience Award
Individuals |
|
Aliyah Hussain | Therapy Assistant, Rehab |
Carol Adlam | Nurse, D4 Purple |
Chiara Canaletti | Nurse, Mental Health |
Dr. Daniel Goodman | Physician, Emergency |
Dr. Thomas Sull | Physician, Emergency |
Dr. Christopher Hugh Gallimore | Surgeon, Orthopedic |
Dr. Eric Wong | Anesthesiologist, Anesthesia |
Farzin Gulamhusein | Occupational Therapist, Stroke |
Florence Law | Nurse, Woman and Child |
Ginette Santos | Nurse, Emergency |
Hannah Han | Patient Care Coordinator, Medicine |
Helena Ross | Nurse, 6ABC Medicine |
Jessica Rossi | Nurse, Fracture Clinic |
Juan Paolo Sulit | Nurse, Mental Health |
Lisa Mighton | Clinical Practice Lead, Chronic Kidney Disease |
Marla McKerracher | Dietician, Chronic Kidney Disease |
Mary Kay Tse | Patient Care Coordinator, D3A |
Meghan Hopkins | Nurse, DASA |
Michelle Greco | Patient Care Coordinator, RCC |
Natalya Kuzmin | Nurse, Woman and Child |
Samantha Maislin | Physiotherapy Resident, Critical Care Unit |
Shelley Miedema | Nurse, Seniors Wellness Clinic |
Teams |
|
D3 Medicine Aqua | |
C3 Medicine Aqua |
Inclusion and Diversity Award
Individual |
|
Lisa Bowen | Coordinator, Patient Transport - Linen/EVS Training and Recognition, Environmental Services |
Team |
|
Mental Health department |
Innovation Award
Individual |
|
Aaron Jackson | Project Manager, Clinical Operations, Surgery |
Team |
|
Cardiac Clinic |
President's Award of Excellence
Individual |
|
Team |
|
Workplace Experience Award
Individual |
|
Team |
|
Service Excellence Award
Individual |
|
Team |
|
Patient Experience Award
Individual |
|
Team |
|
Inclusion and Diversity Award
Individual |
|
Innovation Award
Individual |
|
President's Award of Excellence
Individual |
|
Team |
|
Workplace Experience Award
Individual |
|
Team |
|
Service Excellence Award
Individual |
|
Team |
|
Patient Experience Award
Individual |
|
Inclusion and Diversity Award
Individual |
|
Innovation Award
Individual |
|
Team |
|